Deliverables / Sponsorship Category | SUMMIT PARTNER | CO - PARTNER | ASSOCIATE PARTNER | SILVER SPONSOR | BRONZE SPONSOR | CO - SPONSOR | CORPORATE CONTRIBUTOR |
Value (INR) | 25 Lakhs | 15 lakhs | 10 Lakhs | 7.5 Lakhs | 5 Lakhs | 03 Lakhs | 01 Lakhs |
LOGO VISIBILITY | |||||||
Logo on top of one of the Side Wings of conference backdrop | ✓ | ✓ | ✓ | X | X | X | X |
Logo on Side Wings of conference backdrop | X | X | X | ✓ | ✓ | X | X |
Logo at Login Page | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo in the Virtual Lobby | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo at Conference Welcome Screen | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
Logo at Conference Session Change Over Screen | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
Write up on the company (B/W) in Partner e-booklet |
One Page | One Page | One Page | One Page | One Page | Half Page | X |
Logo in the event website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
SUMMIT PROMOTIONS | |||||||
Logo on Promotional Emailers to CII Membership across India and partners across the globe | ✓ | ✓ | ✓ | ✓ | X | X | X |
Screening of the Corporate Film Video/ Commercial (to be shown at the beginning of the session and during breaks) | 2 Minutes |
1 Minute |
1/2 Minute |
X | X | X | X |
ADVERTISEMENT BANNER / IMAGE | |||||||
Acknowledge the Company in the Advertorial in Business Newspaper/ Media campaign | ✓ | ✓ | ✓ | ✓ | X | X | X |
SPECIAL BENEFITS | |||||||
Speaking Opportunity ( Subject to fitment ) | ✓ | ✓ | X | ✓ | X | X | X |
Complimentary Stall in Digital Exhibition | Premium | Premium | Premium | Premium | Premium | Standard | Standard |
Placement of one corporate brochure in virtual library | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |